| CONFERENCE ROOM | EXHIBITION BOOTH |
| EQUIPMENT FACILITIES | ACAF SHOW BROCHURE |
| CHARGES ON PARTICIPANTS | BUNTING ADVERTISEMENT |
| FUNAN CENTRE VIDEO WALL | VIDEO BOX ADVERTISEMENT |
| CD-ROM SET |
| Jupiter Room | ( 300 Capacity ) | |
| 1 day | 0830 - 2230 | US$7,200/day |
| Session 1 | 0830 - 1230 | US$2,550/session |
| Session 2 | 1330 - 1730 | |
| Session 3 | 1830 - 2230 |
| Mars Room | ( 100 Capacity ) | |
| 1 day | 0830 - 2230 | US$3,900/day |
| Session 1 | 0830 - 1230 | US$1,450/session |
| Session 2 | 1330 - 1730 | |
| Session 3 | 1830 - 2230 |
| Venus Room | ( 50 Capacity ) | |
| 1 day | 0830 - 2230 | US$2,700/day |
| Session 1 | 0830 - 1230 | US$1,050/session |
| Session 2 | 1330 - 1730 | |
| Session 3 | 1830 - 2230 |
| Multimedia Equipment | US$450/day |
| (Barco, Pentium PC/LD Player / PA System & Technician Assistance) | |
| PA System (Mars or Venus only) | US$150/day |
| NEC MTG Single-gun Projector | US$220/day |
| Rovo Martin Lights | US$220/day |
| White-light Overhead Projector | US$ 75/day |
| Video Player | US$ 40/day |
| 29" Color Television | US$ 40/day |
| LCD Panel (True Colors) | US$ 75/day |
| 64K Leased Line | US$6.60/day |
CONFERENCE AND SEMINAR CHARGES ON PARTICIPANTS
Depending on the subject matter and the nature of the conference/seminar/training,
Sponsor can charge or offer the conference for free. If Sponsor
decides to charge, the charge can range from US$25 to US$150
per person.
ACAF will help to put together the promotional and publicity plan,
coordinate and arrange registration and accommodation of participants.
The total proceeds from the conference will be divided between
the sponsors (60%) and ACAF (40%) to deflate cost on both sides.
FUNAN CENTRE VIDEO WALL (IN THE MALL) & VIDEO BOX (OUTSIDE
THE MALL)
| Base Rates - 255 spots | |
| 20 sec | US$2,100 |
| 30 sec | US$2,700 |
| 45 sec | US$3,700 |
| 60 sec | US$4,790 |
| 1 full page colour advertisement | - US$ 850 | |
| 213mm x 103mm Bleed | ||
| 210mm x 100mm Trim | ||
| Full colour | ||
| 150 lines | ||
| 1 set of colour separations |
| ½ page colour advertisement | - US$ 500 | |
| 108mm x 103mm Bleed | ||
| 105mm x 100mm Trim | ||
| Full colour | ||
| 150 lines | ||
| 1 set of colour separations | ||
Remark: Material for 1 set of colour separations provided by Sponsor.
| First 10 MB | US$ 800 |
| Subsequent 5 MB | US$ 350 |
| 4 MB per session | |
| 3 MB per session | |
| 2 MB per session |
| Shell Scheme (minimum 9 sqm) | US$300/sq meter |
| Exhibition Option Dates: | |
| 22/11/96 to 24/11/96 | |
| 25/11/96 to 01/12/96 | |
| 02/12/96 to 8/12/96 |
| 297mm x 420mm | US$ 1,800 | |
| Full colour | ||
| 190 gsm Art Card | ||
| Loose sheet | ||
| 150 lines |
VIDEO BOX ADVERTISEMENT (outside Funan Mall):
| Advertisement | US$ 2,500 |
© Copyright (1996) Asia Computer Animation Festival and maintained by Krystal Associates Multimedia Communications Pte Ltd